Down Previous Home CD-ROM


Station: Norcia

Code: NRC Country: Italy

Network: SOGIN/SSN national strong-motion network of Italy

Coordinates: 42.791° N 13.096° E WGS84 Altitude: -

Building Type: free-field

Instrument Location: ground level

Geology: stiff soil Vs,30: -

Operator: Societa Gestione Impianti Nucleari (SOGIN), Rome, Italy

Station Reference: Servizio Sismico Nazionale, Ufficio Sistemi di Monitoraggio (1997): Italian seismic

networks-Yearbook 1997. Rome, Italy

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 17 Dist. [km] PGA [m/s*s]

Earthquake Name Date Time M D Fault. Horizontal Vertical

Umbria 24.09.1979 05:07:09 3.1 Ms 24 5 1.020 0.608

Umbria 28.09.1979 04:41:21 3.1 Ms 4 - 0.188 0.204

Umbria 04.10.1979 14:46:23 3.1 Ms 6 - 0.314 0.138

Umbria 09.10.1979 14:38:37 3 Ms 8 - 0.230 0.103

Umbria 09.10.1979 14:41:56 3.3 Ms 14 - 0.293 0.102

Norcia 08.11.1979 18:44:43 4.1 ML 5 - 0.494 0.437

Norcia 05.03.1980 06:23:37 4.4 mb 1 - 0.699 0.428

Norcia 11.03.1980 05:20:08 3.4 ML 1 - 2.288 0.925

Roccanolfi 14.05.1980 09:01:13 4.7 mb 10 - 0.571 0.436

Norcia 24.05.1980 20:16:05 4.4 mb 2 - 0.345 0.248

aftershock of Umbro-Marchigiana 06.10.1997 23:24:00 5.2 Ms 33 - 0.311 0.191

aftershock of Umbro-Marchigiana 12.10.1997 11:08:36 5.2 Ms 18 - 0.603 0.329

aftershock of Umbro-Marchigiana 14.10.1997 07:54:06 3.7 ML 43 - 0.934 0.334

aftershock of Umbro-Marchigiana 14.10.1997 15:23:00 5.6 Ms 20 - 1.265 0.757

aftershock of Umbro-Marchigiana 08.11.1997 15:31:54 4.4 mb 18 - 0.249 0.081

aftershock of Umbro-Marchigiana 09.11.1997 19:07:33 4.8 Ms 17 - 0.627 0.384

aftershock of Umbro-Marchigiana 21.03.1998 16:45:10 4.3 mb 26 - 0.153 0.113

Up Previous Home