Down Previous Home CD-ROM


Station: Bevagna

Code: BVG Country: Italy

Network: SOGIN/SSN national strong-motion network of Italy

Coordinates: 42.932° N 12.611° E WGS84 Altitude: -

Building Type: free-field

Instrument Location: ground level, accelerometer shelter

Geology: stiff soil Vs,30: -

Operator: Societa Gestione Impianti Nucleari (SOGIN), Rome, Italy

Station Reference: Servizio Sismico Nazionale, Ufficio Sistemi di Monitoraggio (1997): Italian seismic

networks-Yearbook 1997. Rome, Italy

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 9 Dist. [km] PGA [m/s*s]

Earthquake Name Date Time M D Fault. Horizontal Vertical

Valnerina 19.09.1979 21:35:37 5.84 Ms 39 33 0.386 0.232

Umbro-Marchigiano 26.09.1997 00:33:16 5.5 Ms 25 25 0.528 0.412

Umbro-Marchigiano 26.09.1997 09:40:30 5.9 Ms 23 26 0.772 0.383

aftershock of Umbro-Marchigiana 03.10.1997 08:55:22 4.9 Ms 22 - 0.215 0.14

aftershock of Umbro-Marchigiana 06.10.1997 23:24:00 5.2 Ms 21 - 0.505 0.293

aftershock of Umbro-Marchigiana 14.10.1997 15:23:00 5.6 Ms 26 - 0.429 0.213

aftershock of Umbro-Marchigiana 26.03.1998 16:26:18 4.9 Ms 43 - 0.179 0.119

aftershock of Umbro-Marchigiana 03.04.1998 07:26:00 4.8 Ms 33 - 0.268 0.217

aftershock of Umbro-Marchigiana 05.04.1998 15:52:20 4.4 Ms 29 - 0.121 0.121

Up Previous Home