Down Previous Home CD-ROM


Station: Lefkada-OTE Building

Code: LEF Country: Greece

Network: Strong-motion network of national observatory of Athens

Coordinates: 38.83° N 20.71° E WGS84 Altitude: -

Building Type: free-field

Instrument Location: ground level or basement

Geology: soft soil Vs,30: 207m/s

Operator: National Observatory of Athens, Institute of Geodynamics, Athens, Greece

Station Reference: Stavrakakis G., I. Kalogeras, J. Drakopoulos (1993): Preliminary analysis of the Greek

accelerograms recorded at NOA's network. Time period: 1973-1990. National Observatory

Athens, Geodynamic Institute, Publication no. 4

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 10 Dist. [km] PGA [m/s*s]

Earthquake Name Date Time M D Fault. Horizontal Vertical

Ionian 04.11.1973 15:52:12 5.78 Ms 15 11 5.148 1.096

Ionian 04.11.1973 16:11:36 4.64 Ms 9 14 0.732 0.223

Preveza 10.03.1981 15:16:20 5.1 Ms 42 21 0.971 0.22

Paliambela 10.04.1981 08:33:32 4.3 Ms 28 15 0.365 0.101

Panagoula 25.05.1981 23:04:00 4 Ms 25 7 0.552 0.211

Lefkas 27.05.1981 15:04:02 4.94 Ms 26 11 1.171 0.482

Ionian 24.04.1988 10:10:33 4.2 Ms 13 14 2.086 0.597

Mouzakaiika 13.06.1993 23:26:40 4.99 Ms 49 33 1.429 0.847

Komilion 25.02.1994 02:30:51 5.08 Ms 16 - 1.960 0.568

Ionian 27.02.1994 22:34:52 4 Ms 27 - 0.809 0.322

Up Previous Home