Down Previous Home CD-ROM


Station: Nocera Umbra

Code: NCR Country: Italy

Network: SOGIN/SSN national strong-motion network of Italy

Coordinates: 43.113° N 12.785° E WGS84 Altitude: -

Building Type: free-field

Instrument Location: ground level, accelerometer shelter

Geology: rock Vs,30: -

Operator: Societa Gestione Impianti Nucleari (SOGIN), Rome, Italy

Station Reference: Servizio Sismico Nazionale, Ufficio Sistemi di Monitoraggio (1997): Italian seismic

networks-Yearbook 1997. Rome, Italy

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 39 Dist. [km] PGA [m/s*s]

Earthquake Name Date Time M D Fault. Horizontal Vertical

Stroncone 22.04.1977 18:26:35 3.2 ML 66 - 0.358 0.072

Umbria 05.12.1978 04:45:27 3.9 Ms 9 - 1.211 0.161

Marche 21.05.1979 12:36:41 3.3 ML 2 - 0.819 0.251

Marche 21.05.1979 14:34:19 3.2 Ms 4 - 1.503 0.414

Marche 21.05.1979 17:32:12 2.7 Ms 7 - 1.569 0.289

Rigali 16.06.1979 19:30:02 3.6 Ms 1 - 1.432 0.398

Colle 17.06.1979 04:49:38 3.7 ML 6 - 1.864 0.424

Valnerina 19.09.1979 21:35:37 5.84 Ms 44 38 0.815 0.212

NW of Assisi 17.10.1982 04:50:12 3.9 mb 22 - 0.842 0.132

N of Perugia 17.10.1982 04:54:32 4.5 mb 35 - 0.988 0.179

NE of Perugia 17.10.1982 06:45:37 4.1 Ms 27 - 0.662 0.19

Collemincio 17.10.1982 10:56:46 4.3 Ms 13 - 0.446 0.112

Scritto 18.10.1982 02:45:08 3.6 Ms 27 - 0.306 0.085

Umbria 29.04.1984 05:02:59 5.38 Ms 30 19 2.046 0.5

SE of Nocera Umbra 05.12.1988 21:58:48 2.7 ML 6 - 0.610 0.204

Collemincio 04.06.1993 21:36:52 3.4 Ms 10 - 1.452 0.367

Collemincio 05.06.1993 19:16:18 4.3 Ms 9 - 1.814 0.676

Umbria 03.09.1997 22:07:29 4.7 mb 9 - 2.894 0.631

Umbria 07.09.1997 23:28:05 4 mb 12 - 0.656 0.206

Umbro-Marchigiano 26.09.1997 00:33:16 5.5 Ms 13 13 4.613 1.592

Umbro-Marchigiano 26.09.1997 09:40:30 5.9 Ms 11 4 7.454 4.899

aftershock of Umbro-Marchigiana 03.10.1997 08:55:22 4.9 Ms 10 - 2.805 1.075

aftershock of Umbro-Marchigiana 04.10.1997 16:13:33 48 Ms 18 - 0.293 0.109

aftershock of Umbro-Marchigiana 06.10.1997 23:24:00 5.2 Ms 11 - 3.699 1.169

aftershock of Umbro-Marchigiana 07.10.1997 01:24:34 3.5 Ms 11 - 1.517 0.303

aftershock of Umbro-Marchigiana 07.10.1997 05:09:57 4.3 Ms 13 - 2.823 0.698

aftershock of Umbro-Marchigiana 11.10.1997 03:20:56 4.3 ML 15 - 4.301 1.923

aftershock of Umbro-Marchigiana 12.10.1997 11:08:36 5.2 Ms 26 - 0.755 0.246

aftershock of Umbro-Marchigiana 14.10.1997 07:54:06 3.7 ML 15 - 1.564 0.523

aftershock of Umbro-Marchigiana 14.10.1997 15:23:00 5.6 Ms 24 - 1.026 0.282

aftershock of Umbro-Marchigiana 14.10.1997 23:23:28 4.3 mb 21 - 0.397 0.099

aftershock of Umbro-Marchigiana 16.10.1997 12:00:31 4.2 Ms 11 - 0.417 0.102

aftershock of Umbro-Marchigiana 08.11.1997 15:31:54 4.4 mb 27 - 0.236 0.056

aftershock of Umbro-Marchigiana 09.11.1997 19:07:33 4.8 Ms 27 - 0.196 0.053

aftershock of Umbro-Marchigiana 01.12.1997 22:37:05 4.1 ML 31 - 0.260 0.071

aftershock of Umbro-Marchigiana 21.03.1998 16:45:10 4.3 mb 19 - 0.379 0.173

aftershock of Umbro-Marchigiana 26.03.1998 16:26:18 4.9 Ms 18 - 0.328 0.092

Up Previous Home