Down Previous Home CD-ROM


Station: Jungingen

Code: JGI Country: Germany

Network: Southern Germany strong-motion network

Coordinates: 48.333° N 9.045° E WGS84 Altitude: 640m above sealevel

Building Type: free-field

Instrument Location: basement

Geology: rock Vs,30: 1000m/s

Operator: Landesamt fur Geologie, Rohstoffe und Bergbau Baden-Wurttemberg,

Landes-Erdbebendienst, Freiburg im Breisgau, Germany

Station Reference: Brustle W. (1998): Written communication 28.9.1998 and 17.11.1998. Landesamt fur

Geologie, Rohstoffe und Bergbau Baden-Wurttemberg, Landes-Erdbebendienst, Freiburg

im Breisgau, Germany

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 9 Dist. [km] PGA [m/s*s]

Earthquake Name Date Time M D Fault. Horizontal Vertical

Albstadt, Swabian Jura 11.02.1977 18:33:51 3.3 Ms 4 - 0.567 0.149

Albstadt, Swabian Jura 16.01.1978 14:31:15 3.3 Ms 5 - 0.523 0.216

Albstadt, Swabian Jura 16.01.1978 18:09:32 3.1 ML 6 - 0.096 0.046

Albstadt, Swabian Jura 16.01.1978 22:56:48 3.3 ML 7 - 0.062 0.026

Albstadt, Swabian Jura 06.02.1978 06:55:06 3.2 ML 7 - 0.054 0.026

Albstadt, Swabian Jura 03.09.1978 05:08:32 5.28 Ms 4 - - 1.215

Albstadt, Swabian Jura 15.09.1978 00:16:46 2.3 ML 5 - 0.020 0.01

Albstadt, Swabian Jura 19.09.1978 03:46:48 3.9 ML 7 - 0.144 0.053

Albstadt, Swabian Jura 21.04.1980 18:08:51 3 Ms 6 - 0.207 0.095

Up Previous Home