Down Previous Home CD-ROM


Station: Maiano-Municipio

Code: MAI1 Country: Italy

Network: SOGIN/SSN national strong-motion network of Italy

Coordinates: 46.187° N 13.073° E WGS84 Altitude: -

Building Type: structure-related free-field

Instrument Location: ground level

Geology: stiff soil Vs,30: 367m/s

Operator: Societa Gestione Impianti Nucleari (SOGIN), Rome, Italy

Station Reference: Servizio Sismico Nazionale, Ufficio Sistemi di Monitoraggio (1997): Italian seismic

networks-Yearbook 1997. Rome, Italy

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 20 Dist. [km] PGA [m/s*s]

Earthquake Name Date Time M D Fault. Horizontal Vertical

Friuli 06.05.1976 20:00:13 6.5 Ms 61 40 0.321 0.13

aftershock of Friuli earthquake 09.05.1976 00:53:44 4.88 Ms 21 - 0.850 0.253

aftershock of Friuli earthquake 10.05.1976 04:35:54 4.2 Ms 19 - 0.462 0.151

aftershock of Friuli earthquake 11.05.1976 22:44:01 4.72 Ms 9 - 0.779 0.398

aftershock of Friuli earthquake 08.06.1976 12:14:38 4.26 Ms 31 - 0.199 0.107

aftershock of Friuli earthquake 09.06.1976 18:48:17 3.63 Ms 9 - 0.130 0.086

aftershock of Friuli earthquake 09.06.1976 18:48:17 3.63 Ms 9 - 0.140 0.093

aftershock of Friuli earthquake 11.06.1976 17:16:36 4 Ms 12 - 0.227 0.157

aftershock of Friuli earthquake 11.06.1976 17:16:36 4 Ms 12 - 0.180 0.142

aftershock of Friuli earthquake 17.06.1976 14:28:51 4.23 Ms 21 - 0.194 0.128

aftershock of Friuli earthquake 17.06.1976 14:28:51 4.23 Ms 21 - 0.172 0.095

aftershock of Friuli earthquake 26.06.1976 11:13:49 3.7 Ms 15 - 0.073 0.051

aftershock of Friuli earthquake 26.06.1976 11:13:49 3.7 Ms 15 - 0.097 0.088

aftershock of Friuli earthquake 14.07.1976 05:39:34 4 Ms 26 - 0.097 0.068

aftershock of Friuli earthquake 14.07.1976 05:39:34 4 Ms 26 - 0.112 0.059

aftershock of Friuli earthquake 07.09.1976 11:08:16 3.5 Ms 14 - 0.090 0.123

aftershock of Friuli earthquake 07.09.1976 11:08:16 3.5 Ms 14 - 0.084 0.087

aftershock of Friuli earthquake 11.09.1976 16:35:03 5.52 Ms 50 48 0.144 0.064

aftershock of Friuli earthquake 15.09.1976 09:21:19 5.98 Ms 49 35 0.251 0.1

Friuli 14.08.1979 18:58:57 2.8 Ms 13 - 0.405 0.21

Up Previous Home