Down Previous Home CD-ROM


Station: Colfiorito-Casermette

Code: CLC Country: Italy

Network: SOGIN/SSN national strong-motion network of Italy

Coordinates: 43.028° N 12.9° E WGS84 Altitude: -

Building Type: free-field

Instrument Location: ground level, accelerometer shelter

Geology: soft soil Vs,30: -

Operator: Societa Gestione Impianti Nucleari (SOGIN), Rome, Italy

Station Reference: Servizio Sismico Nazionale, Ufficio Sistemi di Monitoraggio (1997): Italian seismic

networks-Yearbook 1997. Rome, Italy

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 13 Dist. [km] PGA [m/s*s]

Earthquake Name Date Time M D Fault. Horizontal Vertical

aftershock of Umbro-Marchigiana 03.10.1997 08:55:22 4.9 Ms 5 - 2.054 1.649

aftershock of Umbro-Marchigiana 04.10.1997 16:13:33 48 Ms 10 - 0.269 0.24

aftershock of Umbro-Marchigiana 06.10.1997 23:24:00 5.2 Ms 5 - 2.308 1.99

aftershock of Umbro-Marchigiana 07.10.1997 01:24:34 3.5 Ms 10 - 0.637 0.528

aftershock of Umbro-Marchigiana 07.10.1997 05:09:57 4.3 Ms 5 - 0.861 0.617

aftershock of Umbro-Marchigiana 12.10.1997 11:08:36 5.2 Ms 14 - 0.321 0.31

aftershock of Umbro-Marchigiana 14.10.1997 07:54:06 3.7 ML 20 - 0.124 0.087

aftershock of Umbro-Marchigiana 14.10.1997 15:23:00 5.6 Ms 12 - 0.663 0.502

aftershock of Umbro-Marchigiana 14.10.1997 23:23:28 4.3 mb 12 - 0.364 0.273

aftershock of Umbro-Marchigiana 16.10.1997 12:00:31 4.2 Ms 4 - 6.991 3.579

aftershock of Umbro-Marchigiana 08.11.1997 15:31:54 4.4 mb 14 - 0.125 0.068

aftershock of Umbro-Marchigiana 09.11.1997 19:07:33 4.8 Ms 14 - 0.154 0.116

aftershock of Umbro-Marchigiana 01.12.1997 22:37:05 4.1 ML 19 - 0.160 0.127

Up Previous Home