Down Previous Home CD-ROM


Station: Gubbio-Piana

Code: GBP Country: Italy

Network: SOGIN/SSN national strong-motion network of Italy

Coordinates: 43.313° N 12.589° E WGS84 Altitude: -

Building Type: free-field

Instrument Location: ground level, accelerometer shelter

Geology: rock Vs,30: -

Operator: Societa Gestione Impianti Nucleari (SOGIN), Rome, Italy

Station Reference: Servizio Sismico Nazionale, Ufficio Sistemi di Monitoraggio (1997): Italian seismic

networks-Yearbook 1997. Rome, Italy

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 9 Dist. [km] PGA [m/s*s]

Earthquake Name Date Time M D Fault. Horizontal Vertical

Umbro-Marchigiano 26.09.1997 00:33:16 5.5 Ms 41 41 0.287 0.172

Umbro-Marchigiano 26.09.1997 09:40:30 5.9 Ms 38 30 0.968 0.569

aftershock of Umbro-Marchigiana 03.10.1997 08:55:22 4.9 Ms 37 - 0.489 0.246

aftershock of Umbro-Marchigiana 06.10.1997 23:24:00 5.2 Ms 38 - 0.695 0.248

aftershock of Umbro-Marchigiana 07.10.1997 05:09:57 4.3 Ms 40 - 0.103 0.06

aftershock of Umbro-Marchigiana 11.10.1997 03:20:56 4.3 ML 41 - 0.090 0.045

aftershock of Umbro-Marchigiana 14.10.1997 15:23:00 5.6 Ms 52 - 0.142 0.074

aftershock of Umbro-Marchigiana 03.04.1998 07:26:00 4.8 Ms 21 - 0.529 0.253

aftershock of Umbro-Marchigiana 05.04.1998 15:52:20 4.4 Ms 18 - 0.292 0.129

Up Previous Home