Down Previous Home CD-ROM


Station: Colfiorito

Code: CLF Country: Italy

Network: SOGIN/SSN national strong-motion network of Italy

Coordinates: 43.037° N 12.921° E WGS84 Altitude: -

Building Type: free-field

Instrument Location: ground level, accelerometer shelter

Geology: stiff soil Vs,30: -

Operator: Societa Gestione Impianti Nucleari (SOGIN), Rome, Italy

Station Reference: Servizio Sismico Nazionale, Ufficio Sistemi di Monitoraggio (1997): Italian seismic

networks-Yearbook 1997. Rome, Italy

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 18 Dist. [km] PGA [m/s*s]

Earthquake Name Date Time M D Fault. Horizontal Vertical

Umbria 03.09.1997 22:07:29 4.7 mb 8 - 1.217 0.578

Umbria 07.09.1997 23:28:05 4 mb 7 - 0.726 0.282

Umbria 10.09.1997 06:46:51 3.8 ML 7 - 0.440 0.213

Umbro-Marchigiano 26.09.1997 00:33:16 5.5 Ms 3 3 3.183 3.614

Umbro-Marchigiano 26.09.1997 09:40:30 5.9 Ms 5 3 3.235 1.625

aftershock of Umbro-Marchigiana 03.10.1997 08:55:22 4.9 Ms 7 - 1.372 1.013

aftershock of Umbro-Marchigiana 04.10.1997 16:13:33 48 Ms 12 - 0.223 0.222

aftershock of Umbro-Marchigiana 06.10.1997 23:24:00 5.2 Ms 7 - 1.192 0.817

aftershock of Umbro-Marchigiana 07.10.1997 01:24:34 3.5 Ms 12 - 0.211 0.148

aftershock of Umbro-Marchigiana 07.10.1997 05:09:57 4.3 Ms 7 - 0.323 0.267

aftershock of Umbro-Marchigiana 12.10.1997 11:08:36 5.2 Ms 14 - 0.394 0.256

aftershock of Umbro-Marchigiana 14.10.1997 15:23:00 5.6 Ms 13 - 0.841 0.53

aftershock of Umbro-Marchigiana 14.10.1997 23:23:28 4.3 mb 13 - 0.369 0.256

aftershock of Umbro-Marchigiana 16.10.1997 12:00:31 4.2 Ms 6 - 0.692 0.394

aftershock of Umbro-Marchigiana 08.11.1997 15:31:54 4.4 mb 15 - 0.205 0.089

aftershock of Umbro-Marchigiana 09.11.1997 19:07:33 4.8 Ms 15 - 0.249 0.131

aftershock of Umbro-Marchigiana 01.12.1997 22:37:05 4.1 ML 19 - 0.148 0.121

aftershock of Umbro-Marchigiana 26.03.1998 16:26:18 4.9 Ms 22 - 0.170 0.157

Up Previous Home