Down Previous Home CD-ROM


Station: Tolmezzo-Diga Ambiesta

Code: TLM1 Country: Italy

Network: SOGIN/SSN national strong-motion network of Italy

Coordinates: 46.382° N 12.982° E WGS84 Altitude: -

Building Type: dam-related free-field

Instrument Location: ground level

Geology: rock Vs,30: 1021m/s

Operator: Societa Gestione Impianti Nucleari (SOGIN), Rome, Italy

Station Reference: Servizio Sismico Nazionale, Ufficio Sistemi di Monitoraggio (1997): Italian seismic

networks-Yearbook 1997. Rome, Italy

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 14 Dist. [km] PGA [m/s*s]

Earthquake Name Date Time M D Fault. Horizontal Vertical

foreshock of Friuli earthquake 06.05.1976 19:59:06 4.6 mb 30 6 1.538 0.409

Friuli 06.05.1976 20:00:13 6.5 Ms 27 6 3.500 2.624

aftershock of Friuli earthquake 07.05.1976 00:23:49 4.81 Ms 31 14 1.247 0.528

aftershock of Friuli earthquake 07.05.1976 13:42:50 3.2 Ms 12 - 0.281 0.084

aftershock of Friuli earthquake 08.05.1976 03:10:06 3.64 Ms 16 - 0.426 0.08

aftershock of Friuli earthquake 09.05.1976 00:53:44 4.88 Ms 33 - 0.374 0.196

aftershock of Friuli earthquake 11.05.1976 22:44:01 4.72 Ms 15 - 0.293 0.194

aftershock of Friuli earthquake 13.05.1976 13:04:51 3.36 Ms 20 - 0.186 0.124

aftershock of Friuli earthquake 01.06.1976 17:21:09 3.3 Ms 20 - 0.144 0.062

aftershock of Friuli earthquake 09.06.1976 18:48:17 3.63 Ms 14 13 0.320 0.116

aftershock of Friuli earthquake 11.06.1976 17:16:36 4 Ms 12 - 0.278 0.072

aftershock of Friuli earthquake 17.06.1976 14:28:51 4.23 Ms 26 - 0.099 0.086

aftershock of Friuli earthquake 26.06.1976 11:13:49 3.7 Ms 15 - 0.163 0.055

Friuli 16.09.1977 23:48:08 5.22 Ms 14 - 0.910 0.658

Up Previous Home