Down Previous Home CD-ROM


Station: Aigio-OTE Building

Code: AIG Country: Greece

Network: Strong-motion network of national observatory of Athens

Coordinates: 38.25° N 22.08° E WGS84 Altitude: -

Building Type: free-field

Instrument Location: basement

Geology: stiff soil Vs,30: 665m/s

Operator: National Observatory of Athens, Institute of Geodynamics, Athens, Greece

Station Reference: Stavrakakis G., I. Kalogeras, J. Drakopoulos (1993): Preliminary analysis of the Greek

accelerograms recorded at NOA's network. Time period: 1973-1990. National Observatory

Athens, Geodynamic Institute, Publication no. 4

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 16 Dist. [km] PGA [m/s*s]

Earthquake Name Date Time M D Fault. Horizontal Vertical

Patras 29.01.1974 15:12:43 4.1 Ms 13 - 0.250 0.087

Amfissa 29.12.1977 16:52:59 4.6 Ms 64 - 0.170 0.121

Achaia 18.05.1978 00:18:49 3.6 Ms 8 - 0.246 0.109

Kounina 14.05.1987 06:29:11 4.23 Ms 9 - 0.369 0.292

Patras 22.12.1988 09:56:50 4.1 Ms 14 15 0.326 0.182

Patras 31.08.1989 21:29:31 4.05 Ms 21 19 0.723 0.178

Aigion 17.05.1990 08:44:06 4.77 Ms 20 4 1.953 0.722

Mataranga 30.05.1992 18:55:40 4.77 Ms 34 37 0.673 0.206

Gulf of Corinth 18.11.1992 21:10:41 5.72 Ms 25 - 0.371 0.258

Kallithea 18.03.1993 15:47:00 5.23 Ms 41 - 0.148 0.069

Patras 14.07.1993 12:31:49 5.39 Ms 29 - 0.510 0.266

Patras 14.07.1993 12:31:49 5.39 Ms 8 - 1.847 0.685

aftershock of Patras earthquake 14.07.1993 12:39:13 3.9 Ms 11 13 0.379 0.142

aftershock of Patras earthquake 14.07.1993 12:54:07 3.8 Ms 11 10 0.123 0.061

Gulf of Corinth 04.11.1993 05:18:37 5.09 Ms 19 - 0.132 0.104

Gulf of Corinth 04.11.1993 05:18:37 5.09 Ms 18 - 0.269 0.207

Up Previous Home