Down Previous Home CD-ROM


Earthquake: Umbro-Marchigiano

Flinn Engdahl Region: Central Italy Country: Italy

Date and Time: 26.09.1997 09:40:30 UTC

Epicenter: 43.031° N 12.862° E WGS84

Focal Depth: 6km

Mb: 5.7 ML: 5.8

Ms: 5.9 Mw: 6

Mo: 1.14E+18Nm Intensity: VIII+MCS

Fault Mechanism: normal

Earthquake Reference: Amato A., R. Azzara, C. Chiarabba, G. Cimini, M. Cocco, M. Di Bona, L. Margheriti, et al. (1998):

The 1997 Umbria-Marche, Italy, earthquake sequence: A first look at the main shocks and

aftershocks. Geophys. Res. Let., vol. 25, no. 15, pp. 2861-2864

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 21 records Dist. [km] PGA [m/s*s]

Station Name Coordinates Geology D Fault. Horizontal Vertical

Colfiorito 43.037 N 12.921 E stiff soil 5 3 3.235 1.625

Nocera Umbra 43.113 N 12.785 E rock 11 4 7.454 4.899

Castelnuovo-Assisi 43.007 N 12.591 E soft soil 22 23 1.562 0.501

Bevagna 42.932 N 12.611 E stiff soil 23 26 0.772 0.383

Borgo-Cerreto Torre 42.814 N 12.915 E rock 24 23 0.923 0.507

Monte Fiegni 43.063 N 13.185 E rock 27 25 0.312 0.255

Matelica 43.249 N 13.007 E stiff soil 27 21 1.040 0.436

Norcia-Altavilla 42.796 N 13.089 E alluvium 32 30 0.595 0.103

Norcia-Zona Industriale 42.775 N 13.097 E alluvium 34 32 0.318 0.225

Cascia 42.719 N 13.013 E rock 37 35 0.214 0.153

Gubbio-Piana 43.313 N 12.589 E rock 38 30 0.968 0.569

Forca Canapine 42.761 N 13.21 E rock 41 39 0.325 0.175

Gubbio 43.357 N 12.602 E rock 42 34 0.896 0.32

Leonessa 42.565 N 12.984 E soft soil 53 51 0.316 0.124

Pietralunga 43.427 N 12.449 E rock 55 47 0.701 0.188

Cagli 43.535 N 12.629 E rock 59 50 0.198 0.184

Rieti 42.43 N 12.821 E soft soil 67 66 0.181 0.072

Senigallia 43.685 N 13.227 E stiff soil 78 71 0.455 0.11

Peglio 43.695 N 12.498 E rock 79 71 0.695 0.258

Pennabilli 43.817 N 12.261 E rock 100 92 0.157 0.068

Borgo-Ottomila 41.998 N 13.543 E soft soil 128 126 0.069 0.041

Up Previous Home