Down Previous Home CD-ROM


Earthquake: Montenegro

Flinn Engdahl Region: Adriatic Sea Country: Yugoslavia

Date and Time: 15.04.1979 06:19:41 UTC

Epicenter: 41.98° N 18.98° E WGS84

Focal Depth: 12km

Mb: 6.1 ML: -

Ms: 7.03 Mw: 6.9

Mo: 3.1E+19Nm Intensity:

Fault Mechanism: thrust

Earthquake Reference: Ambraseys N., P. Smit, R. Berardi, D. Rinaldis, F. Cotton, C. Berge (2000): Dissemination of

European Strong-Motion Data. CD-ROM collection, European Commission, DGXII, Science,

Research and Development, Bruxelles, Belgium

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 11 records Dist. [km] PGA [m/s*s]

Station Name Coordinates Geology D Fault. Horizontal Vertical

Bar-Skupstina Opstine 42.095 N 19.101 E stiff soil 16 12 3.682 2.486

Ulcinj-Hotel Albatros 41.919 N 19.221 E rock 21 9 2.200 2.077

Ulcinj-Hotel Olimpic 41.911 N 19.249 E stiff soil 24 9 2.881 4.491

Petrovac-Hotel Oliva 42.204 N 18.948 E stiff soil 25 12 4.455 2.086

Titograd-Seismoloska Stanica 42.43 N 19.261 E rock 55 46 0.308 0.395

Titograd-Geoloski Zavod 42.442 N 19.264 E rock 56 46 0.572 0.347

Hercegnovi Novi-O.S.D. Pavicic 42.457 N 18.531 E rock 65 29 2.510 2.046

Dubrovnik-Pomorska Skola 42.656 N 18.091 E rock 105 65 0.735 0.251

Gacko-Zemlj. Zadruga 43.168 N 18.524 E alluvium 137 110 0.540 0.36

Debar-Skupstina Opstine 41.517 N 20.534 E alluvium 139 108 0.600 0.292

Veliki Ston-F-Ka Soli 42.833 N 17.668 E alluvium 144 105 2.625 0.454

Up Previous Home