Down Previous Home CD-ROM


Earthquake: aftershock of Friuli earthquake

Flinn Engdahl Region: Northern Italy Country: Italy

Date and Time: 15.09.1976 09:21:19 UTC

Epicenter: 46.32° N 13.16° E WGS84

Focal Depth: 12km

Mb: 5.4 ML: 6.1

Ms: 5.98 Mw: 5.9

Mo: 1.3E+18Nm Intensity: IX+MCS

Fault Mechanism: thrust

Earthquake Reference: Ambraseys N., P. Smit, R. Berardi, D. Rinaldis, F. Cotton, C. Berge (2000): Dissemination of

European Strong-Motion Data. CD-ROM collection, European Commission, DGXII, Science,

Research and Development, Bruxelles, Belgium

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 14 records Dist. [km] PGA [m/s*s]

Station Name Coordinates Geology D Fault. Horizontal Vertical

Tarcento 46.226 N 13.21 E soft soil 11 6 1.339 0.579

Buia 46.222 N 13.09 E soft soil 12 8 0.884 0.887

San Rocco 46.221 N 12.997 E stiff soil 17 9 2.320 0.82

Forgaria-Cornio 46.221 N 12.997 E stiff soil 17 9 3.396 1.921

Breginj-Fabrika IGLI 46.264 N 13.429 E stiff soil 22 7 4.137 1.297

Robic 46.218 N 13.502 E rock 29 12 0.868 0.456

Kobarid-Osn.Skola 46.247 N 13.582 E alluvium 34 19 1.393 0.61

Codroipo 45.959 N 12.984 E stiff soil 42 38 0.445 0.144

Barcis 46.187 N 12.554 E soft soil 49 35 0.251 0.1

Cortina d'Ampezzo 46.525 N 12.118 E rock 83 70 0.117 0.105

Conegliano-Veneto 45.883 N 12.288 E stiff soil 83 70 0.279 0.097

Feltre 46.019 N 11.912 E rock 102 88 0.213 0.09

Tregnago 45.525 N 11.134 E rock 180 167 0.212 0.104

Malcesine 45.813 N 10.853 E rock 187 173 0.250 0.071

Up Previous Home