Down Previous Home CD-ROM


Earthquake: Duzce

Flinn Engdahl Region: Turkey Country: Turkey

Date and Time: 12.11.1999 16:57:20 UTC

Epicenter: 40.768° N 31.148° E WGS84

Focal Depth: 14km

Mb: 6.5 ML: -

Ms: 7.3 Mw: 7.1

Mo: 4.5E+19Nm Intensity:

Fault Mechanism: oblique

Earthquake Reference: Ambraseys N., P. Smit, R. Berardi, D. Rinaldis, F. Cotton, C. Berge (2000): Dissemination of

European Strong-Motion Data. CD-ROM collection, European Commission, DGXII, Science,

Research and Development, Bruxelles, Belgium

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 19 records Dist. [km] PGA [m/s*s]

Station Name Coordinates Geology D Fault. Horizontal Vertical

Duzce-Meteoroloji Mudurlugu 40.85 N 31.17 E soft soil 9 0 5.037 3.383

Mudurnu-Kaymakamlik Binasi 40.463 N 31.182 E - 34 34 1.178 0.565

Bolu-Bayindirlik ve Iskan 40.746 N 31.608 E stiff soil 39 18 7.853 1.884

Goynuk-Devlet Hastanesi 40.381 N 30.734 E stiff soil 55 47 0.256 0.286

Sakarya-Bayindirlik ve Iskan 40.737 N 30.384 E soft soil 65 47 0.227 0.104

Izmit-Meteoroloji Istasyonu 40.79 N 29.96 E rock 100 82 0.206 0.2

Iznik-Karayollari Sefligi Muracaati 40.437 N 29.691 E soft soil 129 114 0.217 0.076

Istanbul-Bayindirlik ve Iskan 41.08 N 29.09 E stiff soil 177 157 0.081 0.088

Kutahya-Sivil Savunma 39.419 N 29.997 E soft soil 179 171 0.208 0.081

Bursa-Sivil Savunma Mudurluga 40.183 N 29.131 E stiff soil 183 169 0.084 0.044

Afyon-Bayindirlik ve Iskan 38.792 N 30.561 E - 225 222 0.111 0.036

Tosya-Meteoroloji Mudurlugu 41.013 N 34.037 E - 245 222 0.072 0.039

Usak-Meteorologji Mudurlugu 38.671 N 29.404 E - 277 269 0.028 0.009

Balikesir-Bayindirlik ve Iskan 39.65 N 27.883 E stiff soil 304 291 0.019 0.013

Tekirdag-Bayindirlik Mudurlugu 40.979 N 27.515 E - 307 288 0.060 0.019

Denizli-Bayindirlik ve Iskan 37.813 N 29.114 E stiff soil 372 365 0.036 0.009

Manisa-Bayindirlik Mudurlugu 38.58 N 27.45 E - 400 388 0.018 0.008

Canakkale-Meteoroloji Istasyonu 40.142 N 26.402 E - 409 392 0.035 0.009

Bornova-Eylul Universite Ziraat 38.455 N 27.229 E - 423 412 0.017 0.008

Up Previous Home