Down Previous Home CD-ROM


Earthquake: aftershock of Umbro-Marchigiana earthquake

Flinn Engdahl Region: Central Italy Country: Italy

Date and Time: 09.11.1997 19:07:33 UTC

Epicenter: 42.903° N 12.948° E WGS84

Focal Depth: 10km

Mb: 4.7 ML: 5

Ms: 4.8 Mw: -

Mo: - Intensity:

Fault Mechanism: -

Earthquake Reference: International Seismological Center: http://www.isc.ac.uk, Thatcham, UK

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 8 records Dist. [km] PGA [m/s*s]

Station Name Coordinates Geology D Fault. Horizontal Vertical

Sellano 42.888 N 12.926 E rock 2 - 0.543 0.303

Colfiorito-Casermette 43.028 N 12.9 E soft soil 14 - 0.154 0.116

Colfiorito 43.037 N 12.921 E stiff soil 15 - 0.249 0.131

Norcia 42.791 N 13.096 E stiff soil 17 - 0.627 0.384

Cascia 42.719 N 13.013 E rock 21 - 0.168 0.08

Nocera Umbra-Biscontini 43.103 N 12.805 E rock 25 - 0.132 0.052

Nocera Umbra 43.113 N 12.785 E rock 27 - 0.196 0.053

Castelnuovo-Assisi 43.007 N 12.591 E soft soil 31 - 0.062 0.02

Up Previous Home