Down Previous Home CD-ROM


Earthquake: aftershock of Umbro-Marchigiana earthquake

Flinn Engdahl Region: Central Italy Country: Italy

Date and Time: 16.10.1997 12:00:31 UTC

Epicenter: 43.02° N 12.847° E WGS84

Focal Depth: 10km

Mb: - ML: 4.8

Ms: 4.2 Mw: 4.3

Mo: 3.9E+15Nm Intensity:

Fault Mechanism: strike slip

Earthquake Reference: International Seismological Center: http://www.isc.ac.uk, Thatcham, UK

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 8 records Dist. [km] PGA [m/s*s]

Station Name Coordinates Geology D Fault. Horizontal Vertical

Colfiorito-Casermette 43.028 N 12.9 E soft soil 4 - 6.991 3.579

Cassignano 43.054 N 12.829 E rock 4 - 0.681 0.307

Colfiorito 43.037 N 12.921 E stiff soil 6 - 0.692 0.394

Nocera Umbra-Biscontini 43.103 N 12.805 E rock 10 - 0.299 0.093

Nocera Umbra 43.113 N 12.785 E rock 11 - 0.417 0.102

Serravalle di Chienti 43.073 N 12.953 E rock 11 - 0.140 0.065

Nocera Umbra-Salmata 43.149 N 12.797 E soft soil 15 - 0.085 0.055

Borgo-Campo Sportivo 42.812 N 12.917 E alluvium 24 - 0.136 0.058

Up Previous Home