Down Previous Home CD-ROM


Earthquake: aftershock of Umbro-Marchigiana earthquake

Flinn Engdahl Region: Central Italy Country: Italy

Date and Time: 12.10.1997 11:08:36 UTC

Epicenter: 42.91° N 12.946° E WGS84

Focal Depth: 6km

Mb: 5.2 ML: 5.1

Ms: 5.2 Mw: 5.3

Mo: 8.84E+16Nm Intensity: VI+MCS

Fault Mechanism: normal

Earthquake Reference: Amato A., R. Azzara, C. Chiarabba, G. Cimini, M. Cocco, M. Di Bona, L. Margheriti, et al. (1998):

The 1997 Umbria-Marche, Italy, earthquake sequence: A first look at the main shocks and

aftershocks. Geophys. Res. Let., vol. 25, no. 15, pp. 2861-2864

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 13 records Dist. [km] PGA [m/s*s]

Station Name Coordinates Geology D Fault. Horizontal Vertical

Borgo-Cerreto Torre 42.814 N 12.915 E rock 11 - 1.608 0.901

Colfiorito-Casermette 43.028 N 12.9 E soft soil 14 - 0.321 0.31

Colfiorito 43.037 N 12.921 E stiff soil 14 - 0.394 0.256

Serravalle di Chienti 43.073 N 12.953 E rock 18 - 0.197 0.163

Norcia 42.791 N 13.096 E stiff soil 18 - 0.603 0.329

Cassignano 43.054 N 12.829 E rock 19 - 0.514 0.141

Foligno Santa Maria 42.955 N 12.704 E alluvium 20 - 0.292 0.154

Cascia 42.719 N 13.013 E rock 22 - 0.264 0.193

Nocera Umbra-Biscontini 43.103 N 12.805 E rock 24 - 0.389 0.117

Nocera Umbra 43.113 N 12.785 E rock 26 - 0.755 0.246

Forca Canapine 42.761 N 13.21 E rock 27 - 0.129 0.084

Nocera Umbra-Salmata 43.149 N 12.797 E soft soil 29 - 0.144 0.064

Rieti 42.43 N 12.821 E soft soil 54 - 0.102 0.08

Up Previous Home