Down Previous Home CD-ROM


Earthquake: aftershock of Umbro-Marchigiana earthquake

Flinn Engdahl Region: Central Italy Country: Italy

Date and Time: 03.10.1997 08:55:22 UTC

Epicenter: 43.033° N 12.838° E WGS84

Focal Depth: 6km

Mb: 5.1 ML: 5.1

Ms: 4.9 Mw: 5.3

Mo: 9.86E+16Nm Intensity: VIIMCS

Fault Mechanism: normal

Earthquake Reference: Amato A., R. Azzara, C. Chiarabba, G. Cimini, M. Cocco, M. Di Bona, L. Margheriti, et al. (1998):

The 1997 Umbria-Marche, Italy, earthquake sequence: A first look at the main shocks and

aftershocks. Geophys. Res. Let., vol. 25, no. 15, pp. 2861-2864

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 11 records Dist. [km] PGA [m/s*s]

Station Name Coordinates Geology D Fault. Horizontal Vertical

Colfiorito-Casermette 43.028 N 12.9 E soft soil 5 - 2.054 1.649

Colfiorito 43.037 N 12.921 E stiff soil 7 - 1.372 1.013

Nocera Umbra-Biscontini 43.103 N 12.805 E rock 8 - 2.922 0.943

Nocera Umbra 43.113 N 12.785 E rock 10 - 2.805 1.075

Nocera Umbra-Salmata 43.149 N 12.797 E soft soil 13 - 1.444 0.487

Castelnuovo-Assisi 43.007 N 12.591 E soft soil 20 - 0.595 0.157

Bevagna 42.932 N 12.611 E stiff soil 22 - 0.215 0.14

Monte Fiegni 43.063 N 13.185 E rock 28 - 0.119 0.087

Gubbio-Piana 43.313 N 12.589 E rock 37 - 0.489 0.246

Gubbio 43.357 N 12.602 E rock 41 - 0.169 0.139

Rieti 42.43 N 12.821 E soft soil 67 - 0.061 0.029

Up Previous Home