Down Previous Home CD-ROM


Earthquake: Grenoble

Flinn Engdahl Region: France Country: France

Date and Time: 11.01.1999 03:36:38 UTC

Epicenter: 45.04° N 5.77° E WGS84

Focal Depth: 2km

Mb: - ML: 4.2

Ms: - Mw: -

Mo: - Intensity:

Fault Mechanism: -

Earthquake Reference: Cotton F. (1999): Written communication 2.2.1999. Institut de Protection et de Surete

Nucleaire, Departement de Protection de l'Environnement, Fontenay aux Roses Cedex,

France

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 12 records Dist. [km] PGA [m/s*s]

Station Name Coordinates Geology D Fault. Horizontal Vertical

Grenoble-Pont de Claix 45.14 N 5.69 E alluvium 13 - 0.054 0.047

Grenoble-Denis Hatzfeld 45.17 N 5.73 E alluvium 15 - 0.080 0.056

Grenoble-St.Roch 45.18 N 5.73 E alluvium 16 - 0.064 0.031

Grenoble-Musee Dauphinois 45.2 N 5.73 E rock 18 - 0.012 0.01

Grenoble-Campus Universitaire 45.2 N 5.76 E alluvium 18 - 0.060 0.033

Grenoble-CENG 45.207 N 5.697 E - 19 - 0.025 0.014

Monetier les Bains 44.98 N 6.5 E rock 58 - 0.012 0.007

La Lechere 45.53 N 5.47 E rock 59 - 0.001 0.001

Aeroport Chambery-Aix 45.63 N 5.88 E alluvium 66 - 0.002 0.002

Modane-Fort de St.Gobain 45.2 N 6.68 E rock 74 - 0.003 0.002

Annecy-DRASSM 45.9 N 6.12 E rock 99 - 0.002 0.001

Annecy-Prefecture 45.9 N 6.13 E alluvium 100 - 0.008 0.003

Up Previous Home