Down Previous Home CD-ROM


Earthquake: aftershock of Umbro-Marchigiana earthquake

Flinn Engdahl Region: Central Italy Country: Italy

Date and Time: 14.10.1997 15:23:00 UTC

Epicenter: 42.919° N 12.926° E WGS84

Focal Depth: 7km

Mb: 5.3 ML: 5.5

Ms: 5.6 Mw: 5.6

Mo: 3.4E+17Nm Intensity: VIIIMCS

Fault Mechanism: normal

Earthquake Reference: Amato A., R. Azzara, C. Chiarabba, G. Cimini, M. Cocco, M. Di Bona, L. Margheriti, et al. (1998):

The 1997 Umbria-Marche, Italy, earthquake sequence: A first look at the main shocks and

aftershocks. Geophys. Res. Let., vol. 25, no. 15, pp. 2861-2864

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 23 records Dist. [km] PGA [m/s*s]

Station Name Coordinates Geology D Fault. Horizontal Vertical

Borgo-Cerreto Torre 42.814 N 12.915 E rock 12 - 3.292 1.858

Colfiorito-Casermette 43.028 N 12.9 E soft soil 12 - 0.663 0.502

Colfiorito 43.037 N 12.921 E stiff soil 13 - 0.841 0.53

Cassignano 43.054 N 12.829 E rock 17 - 0.722 0.359

Serravalle di Chienti 43.073 N 12.953 E rock 17 - 0.319 0.274

Foligno Santa Maria 42.955 N 12.704 E alluvium 19 - 0.672 0.446

Norcia-Altavilla 42.796 N 13.089 E alluvium 19 - 2.019 0.831

Norcia 42.791 N 13.096 E stiff soil 20 - 1.265 0.757

Norcia-Zona Industriale 42.775 N 13.097 E alluvium 21 - 0.939 0.514

Nocera Umbra-Biscontini 43.103 N 12.805 E rock 23 - 0.487 0.159

Cascia 42.719 N 13.013 E rock 23 - 0.670 0.68

Nocera Umbra 43.113 N 12.785 E rock 24 - 1.026 0.282

Bevagna 42.932 N 12.611 E stiff soil 26 - 0.429 0.213

Spoleto Monteluco 42.722 N 12.752 E rock 26 - 0.500 0.201

Monte Fiegni 43.063 N 13.185 E rock 26 - 0.158 0.141

Nocera Umbra-Salmata 43.149 N 12.797 E soft soil 28 - 0.292 0.134

Forca Canapine 42.761 N 13.21 E rock 29 - 0.795 0.237

Castelnuovo-Assisi 43.007 N 12.591 E soft soil 29 - 0.534 0.12

Matelica 43.249 N 13.007 E stiff soil 37 - 0.286 0.13

Leonessa 42.565 N 12.984 E soft soil 40 - 0.425 0.233

Gubbio-Piana 43.313 N 12.589 E rock 52 - 0.142 0.074

Rieti 42.43 N 12.821 E soft soil 55 - 0.336 0.109

Borgo-Ottomila 41.998 N 13.543 E soft soil 114 - 0.102 0.045

Up Previous Home