Down Previous Home CD-ROM


Earthquake: aftershock of Umbro-Marchigiana earthquake

Flinn Engdahl Region: Central Italy Country: Italy

Date and Time: 06.10.1997 23:24:00 UTC

Epicenter: 43.019° N 12.838° E WGS84

Focal Depth: 7km

Mb: 5.3 ML: 5.4

Ms: 5.2 Mw: 5.4

Mo: 2.32E+17Nm Intensity: VII+MCS

Fault Mechanism: normal

Earthquake Reference: Amato A., R. Azzara, C. Chiarabba, G. Cimini, M. Cocco, M. Di Bona, L. Margheriti, et al. (1998):

The 1997 Umbria-Marche, Italy, earthquake sequence: A first look at the main shocks and

aftershocks. Geophys. Res. Let., vol. 25, no. 15, pp. 2861-2864

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 15 records Dist. [km] PGA [m/s*s]

Station Name Coordinates Geology D Fault. Horizontal Vertical

Colfiorito-Casermette 43.028 N 12.9 E soft soil 5 - 2.308 1.99

Colfiorito 43.037 N 12.921 E stiff soil 7 - 1.192 0.817

Nocera Umbra-Biscontini 43.103 N 12.805 E rock 10 - 3.347 1.204

Nocera Umbra 43.113 N 12.785 E rock 11 - 3.699 1.169

Nocera Umbra-Salmata 43.149 N 12.797 E soft soil 15 - 1.599 0.86

Castelnuovo-Assisi 43.007 N 12.591 E soft soil 20 - 0.965 0.236

Bevagna 42.932 N 12.611 E stiff soil 21 - 0.505 0.293

Monte Fiegni 43.063 N 13.185 E rock 29 - 0.187 0.156

Norcia 42.791 N 13.096 E stiff soil 33 - 0.311 0.191

Cascia 42.719 N 13.013 E rock 36 - 0.191 0.099

Gubbio-Piana 43.313 N 12.589 E rock 38 - 0.695 0.248

Forca Canapine 42.761 N 13.21 E rock 42 - 0.343 0.169

Gubbio 43.357 N 12.602 E rock 42 - 0.388 0.104

Leonessa 42.565 N 12.984 E soft soil 52 - 0.243 0.105

Rieti 42.43 N 12.821 E soft soil 65 - 0.190 0.059

Up Previous Home