Down Previous Home CD-ROM


Earthquake: Umbro-Marchigiano

Flinn Engdahl Region: Central Italy Country: Italy

Date and Time: 26.09.1997 00:33:16 UTC

Epicenter: 43.023° N 12.892° E WGS84

Focal Depth: 7km

Mb: 5.5 ML: 5.6

Ms: 5.5 Mw: 5.7

Mo: 3.82E+17Nm Intensity: VIIIMCS

Fault Mechanism: normal

Earthquake Reference: Amato A., R. Azzara, C. Chiarabba, G. Cimini, M. Cocco, M. Di Bona, L. Margheriti, et al. (1998):

The 1997 Umbria-Marche, Italy, earthquake sequence: A first look at the main shocks and

aftershocks. Geophys. Res. Let., vol. 25, no. 15, pp. 2861-2864

Last Revision: 15.06.2000

Acceleration Time Histories:

total: 15 records Dist. [km] PGA [m/s*s]

Station Name Coordinates Geology D Fault. Horizontal Vertical

Colfiorito 43.037 N 12.921 E stiff soil 3 3 3.183 3.614

Nocera Umbra 43.113 N 12.785 E rock 13 13 4.613 1.592

Borgo-Cerreto Torre 42.814 N 12.915 E rock 23 17 1.831 1.013

Monte Fiegni 43.063 N 13.185 E rock 24 23 0.265 0.17

Castelnuovo-Assisi 43.007 N 12.591 E soft soil 25 24 0.924 0.289

Bevagna 42.932 N 12.611 E stiff soil 25 25 0.528 0.412

Matelica 43.249 N 13.007 E stiff soil 27 27 0.484 0.239

Norcia-Zona Industriale 42.775 N 13.097 E alluvium 32 26 0.361 0.294

Spoleto Monteluco 42.722 N 12.752 E rock 35 31 0.487 0.162

Cascia 42.719 N 13.013 E rock 35 29 0.279 0.141

Forca Canapine 42.761 N 13.21 E rock 39 33 0.645 0.316

Gubbio-Piana 43.313 N 12.589 E rock 41 41 0.287 0.172

Leonessa 42.565 N 12.984 E soft soil 51 45 0.262 0.137

Rieti 42.43 N 12.821 E soft soil 66 61 0.238 0.079

Borgo-Ottomila 41.998 N 13.543 E soft soil 126 119 0.088 0.037

Up Previous Home