Down Previous Home CD-ROM

Strong-Motion Records grouped by Earthquakes

Select a year for a complete list of earthquakes with strong-motion records that are archived on the CD-ROM:

Year Key Event Year Key Event Year Key Event
1971 4.2Mb Umbria (Italy) earthquake, 14.2.1971 1981 6.69Ms Alkion (Greece) earthquake, 24.2.1981 1991 6.9Ms Racha (Georgia) earthquake, 29.4.1991
1972 4.55Ms Ancona (Italy) earthquake, 14.6.1972 1982 5.1Ms Scalea (Italy) earthquake, 21.3.1982 1992 6.75Ms Erzincan (Turkey) earthquake, 13.3.1992
1973 5.73Ms Ionian (Greece) earthquake, 4.11.1973 1983 7.02Ms Ionian (Greece) earthquake, 17.1.1983 1993 5.8Ms Kallithea (Greece) earthquake, 18.3.1993
1974 4.4Mb Patras (Greece) earthquake, 29.1.1974 1984 5.79Ms Lazio Abruzzo (Italy) earthquake, 7.5.1984 1994 6.1Ms Rethimno (Greece) earthquake, 23.5.1994
1975 1985 4.73Ms Preveza (Greece) earthquake, 31.8.1985 1995 6.07Ms Dinar (Turkey) earthquake, 1.10.1995
1976 6.5Ms Friuli (Italy) earthquake, 6.5.1976 1986 5.75Ms Kalamata (Greece) earthquake, 13.9.1986 1996 4.5Ms Annecy (France) earthquake, 15.7.1996
1977 7.05Ms Vrancea (Romania) earthquake, 4.3.1977 1987 4.74Ms Dodecanese (Greece) earthquake, 5.10.1987 1997 5.9Ms Umbria-Marche (Italy) earthquake, 26.9.1997
1978 7.3Ms Tabas (Iran) earthquake, 16.9.1978 1988 6.76Ms Spitak (Armenia) earthquake, 7.12.1988 1998 4.8Ms aftershock of Umbria-Marche (Italy) earthquake, 3.4.1998
1979 7.04Ms Montenegro (former Yugoslavia) earthquake, 15.4.1979 1989 4.34Ms aftershock of Spitak (Armenia) earthquake, 30.3.1989 1999 7.8Ms Kocaeli (Turkey) earthquake, 17.8.1999
1980 6.87Ms Campano Lucano (Italy) earthquake, 23.11.1980 1990 7.32Ms Manjil (Iran) earthquake, 20.6.1990

Up Previous Home