Down Previous Home CD-ROM

Strong-Motion Records of Earthquakes in 1998

Earthquake Name Date and Time [UTC] Flinn Engdahl Region Epicentre [deg] Magnitude
Bludenz 20.03.1998 03:11:41 Austria 47.2N 9.7E 3.3 ML
aftershock of Umbro-Marchigiana earthquake 21.03.1998 16:45:10 Central Italy 42.958N 12.879E 4.3 Mb
aftershock of Umbro-Marchigiana earthquake 26.03.1998 16:26:18 Central Italy 43.115N 12.8E 4.8 Ms
aftershock of Umbro-Marchigiana earthquake 03.04.1998 07:26:00 Central Italy 43.2N 12.79E 4.8 Ms
aftershock of Umbro-Marchigiana earthquake 05.04.1998 15:52:20 Central Italy 43.185N 12.719E 4.4 Ms
Cuneo 11.04.1998 11:05:02 Northern Italy 44.59N 7.33E 4 ML
Salignac 06.05.1998 12:02:06 France 44.18N 5.99E 3.3 ML
Grande Dixence 07.05.1998 17:16:43 Switzerland 46.126N 7.393E 3.3 ML
aftershock of Grande Dixence quake 07.05.1998 23:43:35 Switzerland 46.115N 7.4E 2.3 ML
Barcelonnette 08.08.1998 21:41:30 France 44.43N 6.92E 2.7 ML
Barcelonnette 28.08.1998 20:51:22 France 44.52N 6.86E 2.7 ML

Up Previous Home