Down Previous Home CD-ROM

Strong-Motion Records of Earthquakes in 1993

Earthquake Name Date and Time [UTC] Flinn Engdahl Region Epicentre [deg] Magnitude
Gulf of Patras 07.01.1993 04:47:19 Greece 38.35N 21.84E 3.2 Ms
Gulf of Corinth 04.02.1993 02:22:59 Greece 38.16N 22.62E 4.7 Ms
near coast of Filiatra 05.03.1993 06:55:09 Southern Greece 37.18N 21.5E 5.2 Ms
Cuneo 15.03.1993 23:43:30 Northern Italy 44.31N 7.4E 3.6 Mb
Kallithea 18.03.1993 15:47:00 Greece 38.4N 22.16E 5.8 Ms
Barcelonnette 22.03.1993 04:27:03 France 44.47N 6.87E 2.8 ML
Pyrgos 26.03.1993 11:45:15 Southern Greece 37.68N 21.44E 4.3 Ms
Pyrgos 26.03.1993 11:56:13 Southern Greece 37.71N 21.38E 4.3 Ms
Pyrgos 26.03.1993 11:58:15 Southern Greece 37.59N 21.39E 5.3 Ms
aftershock of Pyrgos earthquake 26.03.1993 12:01:16 Southern Greece 37.76N 21.38E 3.4 Ms
aftershock of Pyrgos earthquake 26.03.1993 12:49:13 Southern Greece 37.69N 21.42E 4 Ms
aftershock of Pyrgos earthquake 27.03.1993 06:50:58 Southern Greece 37.51N 21.27E 3.5 Ms
aftershock of Pyrgos earthquake 30.03.1993 19:08:57 Southern Greece 37.64N 21.32E 3.6 Ms
aftershock of Pyrgos earthquake 03.04.1993 21:11:03 Southern Greece 37.67N 21.42E 3.3 Ms
Se of Kalamata 05.05.1993 18:27:59 Southern Greece 37N 22.22E 3 Ms
Collemincio 04.06.1993 21:36:52 Central Italy 43.121N 12.663E 3.4 Ms
Collemincio 05.06.1993 19:16:18 Central Italy 43.128N 12.674E 4.3 Ms
Mouzakaiika 13.06.1993 23:26:40 Greece-Albania border region 39.26N 20.58E 5.1 Ms
Domodossola 14.06.1993 12:28:37 Switzerland 46.003N 8.262E 4.3 Mb
aftershock of Pyrgos earthquake 10.07.1993 20:26:04 Southern Greece 37.79N 21.11E 4.2 Ms
Patras 14.07.1993 12:31:49 Greece 38.18N 21.76E 5.6 Ms
aftershock of Patras earthquake 14.07.1993 12:39:13 Greece 38.18N 21.64E 3.9 Ms
aftershock of Patras earthquake 14.07.1993 12:54:07 Greece 38.15N 21.71E 3.8 Ms
Demonte 26.07.1993 04:57:47 Northern Italy 44.343N 7.255E 3.3 ML
Barcelonnette 13.08.1993 01:19:22 France 44.51N 6.69E 2.7 ML
Barcelonnette 16.08.1993 08:57:28 France 44.52N 6.79E 2.7 ML
Ionian 26.09.1993 07:53:26 Ionian Sea 37.68N 20.79E 4.2 Ms
Barcelonnette 21.10.1993 15:30:18 France 44.4N 6.85E 2.5 ML
Gulf of Corinth 04.11.1993 05:18:37 Greece 38.34N 21.91E 5.25 Ms
Strait of Gibraltar 23.12.1993 14:22:34 Strait of Gibraltar 36.8N 2.98W 5.1 Ms

Up Previous Home