Down Previous Home CD-ROM

Strong-Motion Records of Earthquakes in 1990

Earthquake Name Date and Time [UTC] Flinn Engdahl Region Epicentre [deg] Magnitude
Potenza 05.05.1990 07:21:19 Southern Italy 40.65N 15.92E 5.6 Ms
Potenza 05.05.1990 07:38:13 Southern Italy 40.65N 15.92E 4.5 Mb
Aigion 17.05.1990 08:44:06 Greece 38.39N 22.22E 4.64 Ms
Vrancea 30.05.1990 10:40:06 Romania 45.85N 26.66E 6.78 Ms
Vrancea 31.05.1990 00:17:48 Romania 45.81N 26.77E 5.8 Ms
Purnari 16.06.1990 02:16:18 Greece-Albania border region 39.27N 20.55E 5.32 Ms
Manjil 20.06.1990 21:00:08 Western Iran 36.96N 49.41E 7.32 Ms
Spitak 14.07.1990 16:27:00 Turkey-Georgia-Armenia border region 40.9N 44.2E 2.8 ML
aftershock of Manjil earthquake 03.08.1990 15:25:00 Western Iran 36.87N 49.54E 3.9 Ms
aftershock of Manjil earthquake 06.08.1990 11:24:00 Western Iran 36.94N 49.36E 4.4 Ms
Plati 08.08.1990 00:35:07 Southern Greece 37.15N 22.04E 4.2 Ms
aftershock of Manjil earthquake 11.08.1990 08:45:00 Western Iran 36.86N 49.42E 3.4 Ms
aftershock of Manjil earthquake 20.08.1990 12:20:13 Western Iran 36.81N 49.88E 5 Ms
aftershock of Manjil earthquake 21.08.1990 03:47:31 Western Iran 37.09N 49.59E 5 Ms
aftershock of Manjil earthquake 23.08.1990 06:50:00 Western Iran 36.91N 49.41E 4.4 Ms
aftershock of Manjil earthquake 26.08.1990 09:41:00 Western Iran 36.85N 49.44E 3.3 Ms
aftershock of Manjil earthquake 27.08.1990 17:36:00 Western Iran 36.75N 49.7E 3.9 Ms
aftershock of Manjil earthquake 30.08.1990 03:41:00 Western Iran 36.9N 49.44E 3.4 Ms
aftershock of Manjil earthquake 14.09.1990 04:11:00 Western Iran 36.83N 49.72E 4.3 Ms
aftershock of Manjil earthquake 14.09.1990 22:44:00 Western Iran 36.9N 49.55E 3.1 Ms
aftershock of Manjil earthquake 15.09.1990 13:54:00 Western Iran 36.87N 49.45E 3.9 Ms
aftershock of Manjil earthquake 18.09.1990 15:38:00 Western Iran 36.87N 49.65E 3.8 Ms
aftershock of Manjil earthquake 20.09.1990 03:42:00 Western Iran 36.86N 49.46E 3.3 Ms
Sicilia-Orientale 13.12.1990 00:24:48 Sicily, Italy 37.53N 15.47E 5.2 Ms
Spitak 15.12.1990 10:38:00 Turkey-Georgia-Armenia border region 40.86N 44.29E 3.1 Ms
Javakheti Highland 16.12.1990 15:45:51 Turkey-Georgia-Armenia border region 41.37N 43.72E 5.1 Ms
Javakheti Highland 20.12.1990 13:03:00 Turkey-Georgia-Armenia border region 41.25N 43.85E 3.3 Ms
Javakheti Highland 23.12.1990 21:28:51 Western Caucasus 41.65N 44.3E 4.1 Ms

Up Previous Home