Down Previous Home CD-ROM

Strong-Motion Records of Earthquakes in 1978

Earthquake Name Date and Time [UTC] Flinn Engdahl Region Epicentre [deg] Magnitude
Albstadt, Swabian Jura 16.01.1978 14:31:15 Germany 48.292N 9.027E 3.3 Ms
Albstadt, Swabian Jura 16.01.1978 18:09:32 Germany 48.281N 9.015E 3.1 ML
Albstadt, Swabian Jura 16.01.1978 22:56:48 Germany 48.277N 9.015E 3.3 ML
Albstadt, Swabian Jura 06.02.1978 06:55:06 Germany 48.276N 9.029E 3.2 ML
Calabria 11.03.1978 19:20:48 Southern Italy 38.02N 16.03E 5.02 Ms
Basso Tirreno 15.04.1978 23:33:48 Sicily, Italy 38.27N 14.86E 5.83 Ms
Achaia 18.05.1978 00:18:49 Greece 38.3N 21.79E 3.6 Ms
Thessalonika 20.06.1978 20:03:21 Greece 40.73N 23.25E 6.4 Ms
Volvi 04.07.1978 22:23:28 Greece 40.75N 23.11E 5.08 Ms
Albstadt, Swabian Jura 03.09.1978 05:08:32 Germany 48.294N 9.029E 5.28 Ms
Albstadt, Swabian Jura 15.09.1978 00:16:46 Germany 48.289N 9.033E 2.3 ML
Tabas 16.09.1978 15:35:57 Northern and central Iran 33.36N 57.42E 7.33 Ms
Albstadt, Swabian Jura 19.09.1978 03:46:48 Germany 48.271N 9.026E 3.9 ML
Umbria 05.12.1978 04:45:27 Central Italy 43.04N 12.82E 3.9 Ms

Up Previous Home