Down Previous Home CD-ROM

Strong-Motion Records of Earthquakes in 1999

Earthquake Name Date and Time [UTC] Flinn Engdahl Region Epicentre [deg] Magnitude
Grenoble 11.01.1999 03:36:38 France 45.04N 5.77E 4.2 ML
Kocaeli 17.08.1999 00:01:40 Turkey 40.702N 29.987E 7.8 Ms
aftershock of Kocaeli earthquake 29.08.1999 10:15:02 Turkey 40.72N 31.17E 4.2 Mb
Athens 07.09.1999 11:56:50 Greece 38.132N 23.545E 5.6 Ms
aftershock of Kocaeli earthquake 13.09.1999 11:55:28 Turkey 40.7N 30.02E 5.9 Mw
Duzce 12.11.1999 16:57:20 Turkey 40.768N 31.148E 7.3 Ms
Pta di Rims 29.12.1999 20:42:00 Northern Italy 46.547N 10.398E 4.9 ML
Cresta di Reit 31.12.1999 04:55:00 Northern Italy 46.517N 10.463E 4.2 ML

Up Previous Home