Down Previous Home CD-ROM

Strong-Motion Records of Earthquakes in 1997

Earthquake Name Date and Time [UTC] Flinn Engdahl Region Epicentre [deg] Magnitude
Aix 08.02.1997 19:18:44 Near south coast of France 43.6N 5.62E 2.8 ML
Schwadorf 10.05.1997 19:29:14 Austria 47.94N 16.58E 3.4 ML
Umbria 03.09.1997 22:07:29 Central Italy 43.035N 12.825E 4.7 Mb
Umbria 07.09.1997 23:28:05 Central Italy 43.01N 12.839E 4 Mb
Umbria 10.09.1997 06:46:51 Central Italy 43.023N 12.838E 3.8 ML
Briancon 13.09.1997 17:59:40 France 44.73N 6.73E 3.4 ML
Umbro-Marchigiano 26.09.1997 00:33:16 Central Italy 43.023N 12.892E 5.5 Ms
Umbro-Marchigiano 26.09.1997 09:40:30 Central Italy 43.031N 12.862E 5.9 Ms
aftershock of Umbro-Marchigiana earthquake 03.10.1997 08:55:22 Central Italy 43.033N 12.838E 4.9 Ms
aftershock of Umbro-Marchigiana earthquake 04.10.1997 16:13:33 Central Italy 42.956N 12.831E 4.2 Mb
aftershock of Umbro-Marchigiana earthquake 06.10.1997 23:24:00 Central Italy 43.019N 12.838E 5.2 Ms
aftershock of Umbro-Marchigiana earthquake 07.10.1997 01:24:34 Central Italy 43.01N 12.783E 4.4 Mb
aftershock of Umbro-Marchigiana earthquake 07.10.1997 05:09:57 Central Italy 43.01N 12.848E 4.5 Mb
aftershock of Umbro-Marchigiana earthquake 11.10.1997 03:20:56 Central Italy 42.975N 12.787E 4.3 ML
aftershock of Umbro-Marchigiana earthquake 12.10.1997 11:08:36 Central Italy 42.91N 12.946E 5.2 Ms
aftershock of Umbro-Marchigiana earthquake 12.10.1997 20:15:29 Central Italy 42.857N 12.87E 4 ML
aftershock of Umbro-Marchigiana earthquake 13.10.1997 13:09:21 Central Italy 42.892N 12.922E 4.5 Mb
aftershock of Umbro-Marchigiana earthquake 14.10.1997 07:54:06 Central Italy 43.011N 12.661E 3.7 ML
aftershock of Umbro-Marchigiana earthquake 14.10.1997 15:23:00 Central Italy 42.919N 12.926E 5.6 Ms
aftershock of Umbro-Marchigiana earthquake 14.10.1997 16:23:42 Central Italy 42.91N 12.94E 3.9 Mb
aftershock of Umbro-Marchigiana earthquake 14.10.1997 23:23:28 Central Italy 42.927N 12.857E 4.3 Mb
aftershock of Umbro-Marchigiana earthquake 16.10.1997 12:00:31 Central Italy 43.02N 12.847E 4.8 ML
Barcelonnette 31.10.1997 04:23:44 France 44.24N 6.59E 4.7 ML
Wiener Neustadt 03.11.1997 21:44:49 Austria 47.79N 16.13E 2.6 ML
Wiener Neustadt 03.11.1997 23:16:59 Austria 47.78N 16.15E 2.6 ML
aftershock of Umbro-Marchigiana earthquake 08.11.1997 15:31:54 Central Italy 42.901N 12.939E 4.4 Mb
aftershock of Umbro-Marchigiana earthquake 09.11.1997 19:07:33 Central Italy 42.903N 12.948E 4.8 Mb
Wiener Neustadt 24.11.1997 08:48:39 Austria 47.84N 16.2E 2.6 ML
aftershock of Umbro-Marchigiana earthquake 01.12.1997 22:37:05 Central Italy 42.867N 12.975E 4.1 ML

Up Previous Home