Down Previous Home CD-ROM

Strong-Motion Records of Earthquakes in 1987

Earthquake Name Date and Time [UTC] Flinn Engdahl Region Epicentre [deg] Magnitude
Tsipiana 01.02.1987 05:35:36 Southern Greece 37.86N 21.77E 3.73 Ms
NE of Reggio nell'Emilia 24.04.1987 02:30:28 Northern Italy 44.816N 10.701E 4.4 Mb
NE of Reggio nell'Emilia 02.05.1987 20:43:54 Northern Italy 44.811N 10.723E 4.6 Ms
Kounina 14.05.1987 06:29:11 Greece 38.17N 22.06E 4.15 Ms
Ranco 05.07.1987 13:12:37 Central Italy 43.737N 12.216E 3.9 ML
Dodecanese 05.10.1987 09:27:02 Dodecanese Islands, Greece 36.29N 28.46E 4.74 Ms

Up Previous Home